Support   Locate us

Language Selector

العربية

Breadcrumb

Fund Prices

The price list below is a price guide of the actual mutual fund prices updated on its value date according to mutual fund terms and condition.

RcFundPricesWeb

CODE NAME DATE LATEST NAV CCY PREVIOUS NAV YTD

MONEY MARKET FUNDS

003 Riyad USD Trade Fund 01/20/2025 6.633095 USD 6.632442 3.51 %
015 Riyad SAR Trade Fund 01/20/2025 2465.349081 SAR 2465.101506 3.44 %
00109 9-Riyad SAR Liquidity Fund 01/20/2025 10.122964 SAR 10.121534 5.25 %
00107 7-Riyad Financinf Fund IV-Tamweel Al Oula 12/31/2024 10.317374 SAR 10.125744 3.17 %
00100 Riyad Monthly Distibutions Fund 12/31/2024 10.024597 SAR 10.018476 0.25 %

LOCAL EQUITY FUNDS

014 Riyad Saudi Equity Fund 01/20/2025 39.76474 SAR 39.662385 4.54 %
016 Riyad Saudi Equity Sharia Fund 01/20/2025 18.982223 SAR 18.938179 4.75 %
025 Riyad Balanced Income Fund 01/20/2025 28.751207 SAR 28.71354 2.52 %
027 Riyad Blue Chip Equity Fund 01/20/2025 112.141167 SAR 111.835921 4.36 %
099 Riyad Multi-Asset Opportunities Fund 08/06/2023 10 SAR 0 %
024 Riyad Emaar Fund 01/20/2025 27.750182 SAR 27.434596 5.96 %
017 Riyad Income Fund 01/20/2025 10.461141 SAR 10.431301 3.85 %
079 Riyad Opportunities Fund 01/20/2025 18.545794 SAR 18.358111 6.2 %
098 Riyad Sharia Opportunities Fund 01/20/2025 10.943768 SAR 10.851525 6.54 %
049 Riyad Small and Medium Cap Fund 01/20/2025 59.7994 SAR 59.562552 6.41 %

INTERNATIONAL EQUITY FUNDS

019 Riyad Global Equity Sharia Fund 01/20/2025 41.14306 USD 40.091637 1.8 %
050 Riyad Emerging Markets Equity Fund 11/25/2024 14.520381 USD 14.520381 1.12 %
048 Riyad Gulf Equity Fund (ex-saudi 01/20/2025 15.567117 SAR 15.52197 0.44 %
035 Riyad American Equity Fund 01/15/2025 163.196332 USD 160.332938 0.85 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 01/20/2025 1838.69277 SAR 1838.542813 2.37 %
022 Riyad USD Diversified Trade Fund 01/20/2025 29.932585 USD 29.929912 2.46 %
00104 4-Riyad Fixed Income Fund II 12/31/2024 10.009694 SAR 10.073801 0.10 %
088 Riyad Financing Fund 2 12/31/2024 10.214456 SAR 10.142026 0.96 %
096 Riyad Financing Fund III 01/12/2025 10.072689 SAR 10.128822 -.55 %
073 Riyad Financing Fund 12/31/2024 10.205393 SAR 10.153256 0.29 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 01/20/2025 1838.69277 SAR 1838.542813 2.37 %
022 Riyad USD Diversified Trade Fund 01/20/2025 29.932585 USD 29.929912 2.46 %
00104 4-Riyad Fixed Income Fund II 12/31/2024 10.009694 SAR 10.073801 0.10 %
088 Riyad Financing Fund 2 12/31/2024 10.214456 SAR 10.142026 0.96 %
096 Riyad Financing Fund III 01/12/2025 10.072689 SAR 10.128822 -.55 %
073 Riyad Financing Fund 12/31/2024 10.205393 SAR 10.153256 0.29 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 01/20/2025 1838.69277 SAR 1838.542813 2.37 %
022 Riyad USD Diversified Trade Fund 01/20/2025 29.932585 USD 29.929912 2.46 %
00104 4-Riyad Fixed Income Fund II 12/31/2024 10.009694 SAR 10.073801 0.10 %
088 Riyad Financing Fund 2 12/31/2024 10.214456 SAR 10.142026 0.96 %
096 Riyad Financing Fund III 01/12/2025 10.072689 SAR 10.128822 -.55 %
073 Riyad Financing Fund 12/31/2024 10.205393 SAR 10.153256 0.29 %

MULTI ASSET FUNDS

030 Riyad Al Jarei Fund 01/20/2025 36.825006 SAR 36.579899 1.46 %
031 Riyad Al Shujaa Fund 01/20/2025 31.296473 SAR 31.131798 1.06 %
032 Riyad Al Mutawazen Fund 01/20/2025 27.412679 SAR 27.311971 0.72 %
033 Riyad Al Mutahafedh Fund 01/20/2025 17.729229 SAR 17.706505 0.32 %
00110 Riyad Monthly Distributions Multi Asset Fund 01/20/2025 10.132309 SAR 10.11128 1.32 %
041 Riyad Al Shujaa Sharia Fund 01/20/2025 37.958767 SAR 37.744926 0.77 %
042 Riyad Al Mutawazen Sharia Fund 01/20/2025 31.020628 SAR 30.896682 0.51 %
043 Riyad Al Mutahafedh Sharia Fund 01/20/2025 17.527392 SAR 17.505775 0.24 %
040 Riyad Al Jarei Sharia Fund 01/20/2025 44.61155 SAR 44.299268 1.12 %

RbPageFeedbackWeb

Thank you for your response
Did you find this information useful?

privacy-cookies