Support   Locate us

Language Selector

العربية

Breadcrumb

Fund Prices

The price list below is a price guide of the actual mutual fund prices updated on its value date according to mutual fund terms and condition.

RcFundPricesWeb

CODE NAME DATE LATEST NAV CCY PREVIOUS NAV YTD

MONEY MARKET FUNDS

003 Riyad USD Trade Fund 11/19/2024 6.592948 USD 6.592249 4.52 %
015 Riyad SAR Trade Fund 11/19/2024 2450.745314 SAR 2450.491984 3.36 %
00109 9-Riyad SAR Liquidity Fund 11/20/2024 10.034936 SAR 10.03354 0.35 %
00107 7-Riyad Financinf Fund IV-Tamweel Al Oula 10/31/2024 10.125744 SAR 10.032278 1.26 %
00100 Riyad Monthly Distibutions Fund 10/31/2024 10.022455 SAR 10.020372 0.22 %

LOCAL EQUITY FUNDS

014 Riyad Saudi Equity Fund 11/19/2024 37.898609 SAR 37.655902 -2.57 %
016 Riyad Saudi Equity Sharia Fund 11/19/2024 18.089155 SAR 17.943334 -1.99 %
025 Riyad Balanced Income Fund 11/19/2024 27.818941 SAR 27.802157 3.16 %
027 Riyad Blue Chip Equity Fund 11/19/2024 106.553134 SAR 105.977011 -1.71 %
099 Riyad Multi-Asset Opportunities Fund 08/06/2023 10 SAR 0 %
024 Riyad Emaar Fund 11/19/2024 26.030705 SAR 25.823188 31.32 %
017 Riyad Income Fund 11/19/2024 10.178063 SAR 10.1549 -5.86 %
079 Riyad Opportunities Fund 11/18/2024 17.467274 SAR 17.658201 -8.56 %
098 Riyad Sharia Opportunities Fund 11/18/2024 10.322324 SAR 10.44482 -13.27 %
049 Riyad Small and Medium Cap Fund 11/19/2024 55.315182 SAR 55.042735 -.71 %

INTERNATIONAL EQUITY FUNDS

019 Riyad Global Equity Sharia Fund 11/19/2024 40.282145 USD 40.265105 19.35 %
050 Riyad Emerging Markets Equity Fund 09/30/2024 15.337502 USD 15.36138 6.81 %
048 Riyad Gulf Equity Fund (ex-saudi 11/19/2024 14.803242 SAR 14.766877 6.99 %
035 Riyad American Equity Fund 11/19/2024 163.774467 USD 162.956027 23.06 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 11/19/2024 1831.494878 SAR 1831.361278 0.85 %
022 Riyad USD Diversified Trade Fund 11/19/2024 29.821296 USD 29.818542 3.18 %
00104 4-Riyad Fixed Income Fund II 10/31/2024 10.073801 SAR 10.011837 0.74 %
088 Riyad Financing Fund 2 10/31/2024 10.261034 SAR 10.186777 1.42 %
096 Riyad Financing Fund III 11/10/2024 10.03262 SAR 10.09365 -.66 %
073 Riyad Financing Fund 11/03/2024 10.113843 SAR 10.242075 -.61 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 11/19/2024 1831.494878 SAR 1831.361278 0.85 %
022 Riyad USD Diversified Trade Fund 11/19/2024 29.821296 USD 29.818542 3.18 %
00104 4-Riyad Fixed Income Fund II 10/31/2024 10.073801 SAR 10.011837 0.74 %
088 Riyad Financing Fund 2 10/31/2024 10.261034 SAR 10.186777 1.42 %
096 Riyad Financing Fund III 11/10/2024 10.03262 SAR 10.09365 -.66 %
073 Riyad Financing Fund 11/03/2024 10.113843 SAR 10.242075 -.61 %

LOCAL FIXED INCOME FUNDS

020 Riyad SAR Diversified Trade Fund 11/19/2024 1831.494878 SAR 1831.361278 0.85 %
022 Riyad USD Diversified Trade Fund 11/19/2024 29.821296 USD 29.818542 3.18 %
00104 4-Riyad Fixed Income Fund II 10/31/2024 10.073801 SAR 10.011837 0.74 %
088 Riyad Financing Fund 2 10/31/2024 10.261034 SAR 10.186777 1.42 %
096 Riyad Financing Fund III 11/10/2024 10.03262 SAR 10.09365 -.66 %
073 Riyad Financing Fund 11/03/2024 10.113843 SAR 10.242075 -.61 %

FUNDS OF FUNDS

030 Riyad Al Jarei Fund 11/19/2024 36.43779 SAR 36.351003 9.54 %
031 Riyad Al Shujaa Fund 11/19/2024 31.014841 SAR 30.953813 7.59 %
032 Riyad Al Mutawazen Fund 11/19/2024 27.18013 SAR 27.139449 6.57 %
043 Riyad Al Mutahafedh Sharia Fund 11/19/2024 17.407769 SAR 17.395 4.62 %
040 Riyad Al Jarei Sharia Fund 11/19/2024 43.671196 SAR 43.529952 11.9 %
041 Riyad Al Shujaa Sharia Fund 11/19/2024 37.431479 SAR 37.327521 9.68 %
042 Riyad Al Mutawazen Sharia Fund 11/19/2024 30.676586 SAR 30.610227 8.07 %
033 Riyad Al Mutahafedh Fund 11/19/2024 17.587597 SAR 17.576362 4.6 %

RbPageFeedbackWeb

Thank you for your response
Did you find this information useful?

privacy-cookies